| Absen | K | J | R | KJR1 |
| 1 | 0 | |||
| 2 | 10 | 10 | ||
| 3 | 0 | |||
| 4 | 0 | |||
| 5 | 10 | 10 | 10 | 30 |
| 6 | 10 | 10 | ||
| 7 | 10 | 10 | ||
| 8 | 10 | 10 | ||
| 9 | 10 | 10 | 20 | |
| 10 | 10 | 10 | ||
| 11 | 10 | 10 | 20 | |
| 12 | 0 | |||
| 13 | 10 | 10 | 20 | |
| 14 | 10 | 10 | ||
| 15 | 10 | 10 | ||
| 16 | 10 | 10 | 10 | 30 |
| 17 | 10 | 10 | ||
| 18 | 10 | 10 | ||
| 19 | 10 | 10 | 10 | 30 |
| 20 | 10 | 10 | ||
| 21 | 10 | 10 | ||
| 22 | 10 | 10 | ||
| 23 | 10 | 10 | 20 | |
| 24 | 10 | 10 | ||
| 25 | 10 | 10 |
Poin Keaktifan Kelas 9E Semester Ganjil SMP Taruna Bakti TA 2023-2024