Bagi yang belum daftar silahkan untuk mengirimkan data secara online, penutupan diperpanjang sampai pukul 22.00 WIB hari Jumat, 21 Oktober 2022
Link pendaftaran silahkan klik disini (maaf sudah ditutup)
No | Nama Lengkap | Kelas | Absen |
1 | Aghniya Shira Nijananda | 7A | 2 |
2 | Ashira Ratiani Nugraha | 7A | 5 |
3 | Darrell Ar Raffi Nararya | 7A | 8 |
4 | Exzellenzaulia Zayra Van Saragih Munthe | 7A | 9 |
5 | Fakih Muhammad Fawwaz | 7A | 10 |
6 | Naila Lathafa Prabayasa | 7A | 20 |
7 | Zhafif Gratama Prawira | 7A | 27 |
8 | Aghazaki Alster Kusumo | 7B | 1 |
9 | Ananda Ilhan Arya Sudrajat | 7B | 3 |
10 | Farrah Rizky Ashila | 7B | 9 |
11 | Kalya Nareswari Prihartono | 7B | 10 |
12 | Kenzie Yusuf Sugilar | 7B | 12 |
13 | Khanza Aquila | 7B | 13 |
14 | Mohamad Marvin Indira Legawa | 7B | 16 |
15 | Mohamad syammil mozafar | 7B | 17 |
16 | Muhammad Giovani Widyanto | 7B | 18 |
17 | Naira Izzati Aliyya | 7B | 19 |
18 | Nayra Praemasti Amintadisastra | 7B | 20 |
19 | Nequiel Hayder Wibowo | 7B | 21 |
20 | Rangga Rhaynandhika Putra Riyutara | 7B | 23 |
21 | Reina Ameera Faried | 7B | 24 |
22 | Aisha Khairani Almahyra | 7Bil1 | 1 |
23 | Amira Marsya Radifa | 7Bil1 | 2 |
24 | Athala Rajendra Ritonga | 7Bil1 | 5 |
25 | Athaya Callysta Putri | 7Bil1 | 6 |
26 | Audrey Humaira Firdaus | 7Bil1 | 7 |
27 | M.nadhif alvaro effendi | 7Bil1 | 15 |
28 | Malva Emerald Salvia | 7Bil1 | 16 |
29 | Putri Valerie Aryanidewi | 7Bil1 | 19 |
30 | Zaidan Rahman Azzaino | 7Bil1 | 22 |
31 | Arvin Deandra Gurnadi | 7Bil2 | 1 |
32 | Cleva Septiara | 7Bil2 | 3 |
33 | Daiva Tadya Rasendriya | 7Bil2 | 5 |
34 | Kaila Alreisha Janeeta | 7Bil2 | 8 |
35 | NAJMA NUR FAIZA | 7Bil2 | 12 |
36 | Quintza Shainaya Aisha | 7Bil2 | 14 |
37 | Raffi Aldiansyah Rasyad | 7Bil2 | 15 |
38 | Raul Rafa Radhitya Hendrawan | 7Bil2 | 16 |
39 | Tristandra kafka yudha | 7Bil2 | 20 |
40 | Zeevarra Quinby Shaquila Fortunadi | 7Bil2 | 21 |
41 | Beatrix Charlotte Pattiradjawane | 7C | 5 |
42 | Najma khaironeeza | 7C | 19 |
43 | Nycta Quinny Sativa | 7C | 20 |
44 | Razqa Radityq Prabowo | 7C | 22 |
45 | Selma Janeeta Irfani | 7C | 24 |
46 | Zaidan Rezal Athallah | 7C | 26 |
47 | Andra Primariza | 7D | 3 |
48 | Athayya daania arisandi | 7D | 4 |
49 | Daffa Fauzan Atalah | 7D | 6 |
50 | kayla batrisyahrani putri | 7D | 12 |
51 | Ken Kayla Mecca Murdani | 7D | 13 |
52 | Keygen.habiburohman | 7D | 14 |
53 | Najmika Haidar Terryn | 7D | 19 |
54 | Ramya Putri Salaam Pramudita | 7D | 22 |
55 | Syaa’la Zakiyah Rahma | 7D | 25 |
56 | Zaini Athaillah Putra | 7D | 26 |
57 | Charlotta Amabel Aditya | 7E | 5 |
58 | Darrel Fazli Chaviandra | 7E | 6 |
59 | Gifani Rasheesa Soeria Soemantri | 7E | 9 |
60 | Ibrahim Fayyadh Xavi Ranizart | 7E | 10 |
61 | Kaylila Yurin Kinanti | 7E | 11 |
62 | malik achmad satria nugraha krisaputro | 7E | 15 |
63 | Nada Aisyah Ramdhan | 7E | 17 |
64 | Seto Setya Aki | 7E | 22 |
65 | Tristan Alendra Priyadi | 7E | 24 |
66 | Zevran Fairuz Winata | 7E | 25 |
67 | Allena Hanannydia | 8A | 1 |
68 | Anabel Izzati Mumtaz | 8A | 2 |
69 | Diandra Alya Rahadian | 8A | 6 |
70 | muhammad bazil justines sumantri | 8A | 14 |
71 | Muhammad Raimee Baharrizqy Widjaja | 8A | 17 |
72 | Suri Azzahra Hutriya Irvan | 8A | 23 |
73 | Adyaraka Putra Christianto | 8B | 1 |
74 | Almira Diandra Yuzar | 8B | 5 |
75 | Audrey Humairafaaza Danish | 8B | 9 |
76 | Danisha Alzena Shakila | 8B | 11 |
77 | Favian Afham Andana | 8B | 12 |
78 | keisya fayola aurelia | 8B | 15 |
79 | Keiva Azzura Budiyono | 8B | 16 |
80 | Mallika Anindya Mulyawan | 8B | 18 |
81 | Marshano Aulia Darmawan | 8B | 19 |
82 | Azzahra surya putri | 8Bil1 | 7 |
83 | jemma alika darajat | 8Bil1 | 13 |
84 | Keira Dayana Putrinadani | 8Bil1 | 15 |
85 | Shinliefang Mulyana | 8Bil1 | 24 |
86 | Andrew Riese Untung | 8Bil2 | 1 |
87 | Chaska Rashadel Gumelar | 8Bil2 | 3 |
88 | Chiara Myesha Putri | 8Bil2 | 4 |
89 | Gavin Gunawan | 8Bil2 | 6 |
90 | Keandra Vireo Wigoro | 8Bil2 | 10 |
91 | Keyla Rama N | 8Bil2 | 12 |
92 | Lakeysha Aurelia | 8Bil2 | 13 |
93 | Mikael Sebastian Barus | 8Bil2 | 14 |
94 | Muhamad Anugrah Dwi JAtmiko | 8Bil2 | 15 |
95 | Nadzia Ratu Ayodhya Rosadinata | 8Bil2 | 16 |
96 | Nafisa Nur Fathiyya | 8Bil2 | 17 |
97 | PRATAMA ADITYA NUGRAHA WIXLI | 8Bil2 | 20 |
98 | Rania Alya Faiza | 8Bil2 | 21 |
99 | Risda Anisa Anazaly | 8Bil2 | 23 |
100 | Sachilla Renata Noegraha | 8Bil2 | 24 |
101 | Adzkia Cynara Almaghfira | 8C | 1 |
102 | Arsy Mutia Hasna | 8C | 4 |
103 | Jenaia Aqeela Bariu Putri | 8C | 14 |
104 | Sakhi Putra Danendra | 8C | 24 |
105 | Aaliyah Jeehan Savitri | 8D | 1 |
106 | Ariya Prabawa Mahatamtama | 8D | 5 |
107 | Camilla Ramaniya Putri | 8D | 9 |
108 | Klara khairunnisa | 8D | 14 |
109 | Nadina Ayesha Hadien | 8D | 21 |
110 | Prince Raoul Faizal | 8D | 25 |
111 | I Gede Mulia Dharma Pratama | 8E | 6 |
112 | Keiyra Queensya Alza | 8E | 10 |
113 | Putu Arya Mahatma Krishna | 8E | 18 |
114 | Syafiq Kamil Aryawiguna | 8E | 22 |
115 | Amadea Azarin Maharani | 8F | 1 |
116 | Bintang anggaraksa hidayat | 8F | 8 |
117 | Cyra Naraya Catranagara | 8F | 9 |
118 | Jessica Nata | 8F | 15 |
119 | Raditya Rizky Setyawan | 8F | 22 |
120 | Rayna Kania Wicaksono | 8F | 24 |
Kelas | Kuota Pengurus | Pendaftar |
7 | 18 | 66 |
8 | 26 | 54 |
Jumlah | 44 | 120 |
Kelas 7 = 54, Kelas 8 = 45
Jumlah pengurus