Nilai Rapor Bulanan (Agustus 2023)
Absen | N1 | N2 |
1 | 90 | 90 |
2 | 89 | 70 |
3 | 89 | 90 |
4 | 89 | 70 |
5 | 89 | 100 |
6 | 89 | 100 |
7 | 88 | 90 |
8 | 92 | 95 |
9 | 89 | 90 |
10 | 89 | 100 |
11 | 88 | 90 |
12 | 90 | 100 |
13 | 89 | 100 |
14 | 89 | 90 |
15 | 89 | 95 |
16 | 90 | 90 |
17 | 90 | 100 |
18 | 89 | 95 |
19 | 89 | 100 |
20 | 88 | 100 |
21 | 89 | 95 |
22 | 89 | 90 |
23 | 89 | 90 |
24 | 89 | 100 |
25 | 89 | 95 |
26 | 90 | 96 |
27 | 89 | 100 |
Catatan:
N1 = Nilai presentasi
N2 = Pembuatan folder di google drive