Rapor Bulanan (Agustus 2023)
Absen | N1 | N2 |
1 | 88 | 90 |
2 | 89 | 90 |
3 | 87 | 90 |
4 | 90 | 90 |
5 | 80 | 100 |
6 | 88 | 100 |
7 | 90 | 100 |
8 | 87 | 90 |
9 | 88 | 90 |
10 | 88 | 90 |
11 | 88 | 100 |
12 | 89 | 100 |
13 | 89 | 90 |
14 | 87 | 85 |
15 | 88 | 90 |
16 | 89 | 100 |
17 | 89 | 100 |
18 | 88 | 90 |
19 | 89 | 100 |
20 | 89 | 100 |
21 | 88 | 90 |
22 | 89 | 90 |
23 | 87 | 90 |
24 | 88 | 90 |
25 | 90 | 90 |
26 | 89 | 90 |
27 | 80 | 90 |
Keterangan :
N1 = Presentasi tanggal 8 Agustus 2023 (setara nilai ulangan)
N2 = Tugas membuat folder di google drive