Nama | Kelas | Absen | Nilai |
Allisya Tristan Putri Purnomo | 9A | 1 | 100 |
Althea Levina | 9A | 2 | 80 |
Danendra Valerian | 9A | 6 | 100 |
Fona Vigianti Pratista | 9A | 8 | 100 |
hana katriza | 9A | 9 | 100 |
janeta najla | 9A | 10 | 100 |
Kayla umaiza | 9A | 11 | 90 |
Muhammad Dinar Raihan Anargya | 9A | 15 | 80 |
Nasya Fattiyah Nabila | 9A | 17 | 100 |
Nasya Fattiyah Nabila | 9A | 17 | 100 |
nayla maulida | 9A | 18 | 100 |
Raditya muttaqin | 9A | 21 | 90 |
Raditya muttaqin | 9A | 21 | 90 |
Rannisa kintan julyandra | 9A | 22 | 90 |
Rannisa kintan julyandra | 9A | 22 | 100 |
Tania | 9A | 25 | 100 |
Tania Janesya | 9A | 25 | 100 |
Tania Janesya Hasan | 9A | 25 | 100 |
Danendra Valerian | 9A | 66 | 100 |
Azumah Dhafin Novandika | 9B | 5 | 90 |
Kamila Mahira Utami | 9B | 10 | 100 |
Keyshia Ayudhya Susanto | 9B | 12 | 70 |
Khansa Raniya Djajasasmita | 9B | 13 | 100 |
naydissya zerrin | 9B | 16 | 70 |
Nur Naila azizah azzahra | 9B | 17 | 90 |
Rizqiqa Nurzahra k | 9B | 22 | 100 |
Rizqiqa Nurzahra K | 9B | 22 | 100 |
Sabrina Aulia Mumtaz | 9B | 23 | 80 |
Sabrina Aulia Mumtaz | 9B | 23 | 100 |
sofia alma subrata | 9B | 24 | 100 |
alina zahra shazia hakim | 9Bil1 | 2 | 100 |
alina zahra | 9Bil1 | 2 | 100 |
Alisha Arna Nursyifa | 9Bil1 | 3 | 100 |
Alisha Arna Nursyifa | 9Bil1 | 3 | 100 |
Atinna Amarwatasita | 9Bil1 | 5 | 90 |
Ayuri syalwa salsabilla | 9Bil1 | 6 | 100 |
Bintang Achmad Ghaissan | 9Bil1 | 7 | 100 |
daffa faza rosada | 9Bil1 | 8 | 100 |
dziya zayyanna | 9Bil1 | 9 | 100 |
dziya zayyanna | 9Bil1 | 9 | 100 |
Haidar Fatih Muzhaffar | 9Bil1 | 13 | 100 |
Keisya Putri Rachmagita | 9Bil1 | 14 | 90 |
Kennis Soleil Sarumpaet | 9Bil1 | 15 | 100 |
Muhammad Farrel Ganindra | 9Bil1 | 19 | 70 |
Muhammad Zaidan Al-Na’afi | 9Bil1 | 20 | 90 |
Muhammad Zaidan Al-Na’afi | 9Bil1 | 20 | 100 |
Muhammad Zaidan Al-Na’afi | 9Bil1 | 20 | 100 |
Muhammad Zaidan Al-Na’afi | 9Bil1 | 20 | 100 |
Narendra Adhipramana Parsetyo | 9Bil1 | 22 | 90 |
Nawla Marva Sufaira | 9Bil1 | 23 | 90 |
Nawla Marva Sufaira | 9Bil1 | 23 | 100 |
Ryuchi Naiya Kamil Rosadi | 9Bil1 | 24 | 100 |
Shafira Alina Kinasih | 9Bil1 | 25 | 90 |
shafira alina kinasih | 9Bil1 | 25 | 100 |
Syareva Reimara Syam | 9Bil1 | 26 | 100 |
Tasya Salsabila | 9Bil1 | 27 | 100 |
Tasya Salsabila | 9Bil1 | 27 | 100 |
Tasya Salsabila | 9Bil1 | 27 | 100 |
adika silmi ladiansya | 9Bil2 | 1 | 80 |
adika silmi ladiansya | 9Bil2 | 1 | 100 |
Alisha Sukma Widyadhana Putri | 9Bil2 | 2 | 90 |
Alisha Sukma Widyadhana Putri | 9Bil2 | 2 | 90 |
Aniq Nur’azmi Suryanto | 9Bil2 | 4 | 100 |
Aria | 9Bil2 | 5 | 100 |
Casaluna de Luzia | 9Bil2 | 7 | 100 |
Casaluna de Luzia | 9Bil2 | 7 | 100 |
Casaluna de Luzia | 9Bil2 | 7 | 100 |
Danurwenda Ahmad S | 9Bil2 | 8 | 100 |
FRK | 9Bil2 | 11 | 100 |
fayla khayrissa rahmadita | 9Bil2 | 12 | 100 |
Georgetta Satchel Tallulah | 9Bil2 | 13 | 100 |
Georgetta Satchel Tallulah | 9Bil2 | 13 | 100 |
Keelia Nafira Ramadhira | 9Bil2 | 15 | 90 |
Made Diasty Kunthi Maharani | 9Bil2 | 16 | 90 |
Muhammad Kaisar Raya | 9Bil2 | 18 | 100 |
Trevano | 9Bil2 | 19 | 90 |
Trevano ramsya | 9Bil2 | 19 | 100 |
Raihan Faiq Rafi | 9Bil2 | 21 | 100 |
Raihan Faiq Rafi | 9Bil2 | 21 | 100 |
ramskuys | 9Bil2 | 22 | 100 |
Rama | 9Bil2 | 22 | 100 |
Seira Putri Septiyasa | 9Bil2 | 24 | 90 |
seira putri septiyasa | 9Bil2 | 24 | 100 |
Wira Faiz Azmi | 9Bil2 | 27 | 90 |
Aletta | 9C | 1 | 90 |
Aletta Rizky Munira | 9C | 1 | 100 |
Annisa Zahra Hanifah | 9C | 2 | 100 |
Aryangga Fadillah Arham | 9C | 3 | 90 |
Audrey Queenara Haribudiman | 9C | 4 | 100 |
Audrey Queenara Haribudiman | 9C | 4 | 100 |
carla Sarah Suryono | 9C | 5 | 90 |
carla sarah suryono | 9C | 5 | 100 |
Diandra Aria Yufana | 9C | 7 | 100 |
Diandra Aria Yufana | 9C | 7 | 100 |
Kayla Aulia Alfariani | 9C | 8 | 90 |
Kayla Aulia Alfariani | 9C | 8 | 100 |
Khaira Naurisha Bestari | 9C | 9 | 100 |
Mochammad Rafi Tribudhi | 9C | 10 | 90 |
Mochammad Rafi Tribudhi | 9C | 10 | 100 |
M Zaky Defrian | 9C | 11 | 80 |
M Zaky Defrian | 9C | 11 | 90 |
M. Faiz AR | 9C | 12 | 80 |
M. Faiz AR | 9C | 12 | 80 |
M. Faiz AR | 9C | 12 | 90 |
M. Faiz AR | 9C | 12 | 90 |
muhammad ridho | 9C | 13 | 70 |
Najla Haifa Zaizativa Kunia | 9C | 15 | 100 |
Najla Haifa Zaizativa Kunia | 9C | 15 | 100 |
Najla Haifa Zaizativa Kunia | 9C | 15 | 100 |
Natasya Adelia | 9C | 16 | 100 |
Natasya Adelia | 9C | 16 | 100 |
Nayara Annaba Zalikha | 9C | 17 | 90 |
Nayara Annaba Zalikha | 9C | 17 | 100 |
Rr Seravina Mindi s | 9C | 18 | 100 |
Seravina Mindi | 9C | 18 | 100 |
Rafindra Bhima | 9C | 19 | 100 |
Raja Ram Edo Tarigan | 9C | 20 | 100 |
Rhean Darma | 9C | 22 | 100 |
Saskia Nabila Putri Pringadhi | 9C | 23 | 80 |
Sheika Zafira | 9C | 24 | 100 |
Sheika Zafira | 9C | 24 | 100 |
stacia cleodora davina | 9C | 25 | 100 |
Verrell Vajendra Vinandaputra | 9C | 26 | 90 |
Aisah Nadira | 9D | 1 | 100 |
Aisah Nadira P | 9D | 1 | 100 |
akmal pratama ramadhan | 9D | 2 | 90 |
Alisha Nindya Pradani | 9D | 3 | 90 |
Alvin Muhammad Fauzan | 9D | 4 | 100 |
alya azzahra | 9D | 6 | 100 |
Ardelia Shafina | 9D | 7 | 100 |
Ardelia Shafina | 9D | 7 | 100 |
Azkia Chaerunnisa | 9D | 9 | 100 |
Bima Prakasa Setiawanda | 9D | 11 | 90 |
Keona Azkiya Putri Permadhi | 9D | 16 | 100 |
Marsya azura aulia s. | 9D | 17 | 90 |
Nafeesa Astikaswari Putri S | 9D | 19 | 100 |
Rameera, Nisrina | 9D | 22,2 | 70 |
Venaya Zalfaa Varisa | 9D | 25 | 100 |
wildan hakim vilia | 9D | 26 | 100 |
Ahmad Maulana Irsyad | 9E | 2 | 80 |
Ahmad Maulana Irsyad | 9E | 2 | 100 |
Ahmad Maulana Irsyad | 9E | 2 | 100 |
ardisa kanani amanna | 9E | 5 | 100 |
Bunga Ayunda Putri Andini | 9E | 6 | 100 |
Deralgy Andika Putra | 9E | 8 | 100 |
Fachri Rabinra Akbar | 9E | 10 | 80 |
keira arzu trisya | 9E | 11 | 80 |
Latisya Aurelly | 9E | 12 | 100 |
Latisya Aurelly | 9E | 12 | 100 |
Medina Rahma | 9E | 15 | 100 |
medina septiara hakim | 9E | 16 | 90 |
Medina septiara hakim | 9E | 16 | 70 |
M.Dzakwan Farisi | 9E | 18 | 70 |
Muhammad Hasyim Rasyid Asytari | 9E | 19 | 100 |
Ranya shaaziya B | 9E | 23 | 60 |
seka nabila | 9E | 25 | 100 |
Seka Nabila | 9E | 25 | 100 |
aluna moza | 9F | 1 | 80 |
aluna moza | 9F | 1 | 100 |
Anugrah Anazaly | 9F | 2 | 100 |
Avicena Akbar | 9F | 3 | 100 |
Dwi Khalila Nibras Muthmainnah | 9F | 4 | 100 |
Dyota Reginald | 9F | 5 | 80 |
dyo test | 9F | 5 | 80 |
Dyota Reginald | 9F | 5 | 100 |
Farash Selena Rustam | 9F | 6 | 100 |
Kaylilla Putri Permata | 9F | 9 | 90 |
Maia Amira Dewi | 9F | 10 | 100 |
Muhammad Hasya Nurhuda | 9F | 12 | 100 |
Muhammad Hasya Nurhuda | 9F | 12 | 100 |
Muhammad Raoul Moria | 9F | 14 | 90 |
Nabil Akbar Jaya Annaafi | 9F | 15 | 60 |
Nadira Alaya Iman | 9F | 17 | 100 |
Nayla Aulia Alfariani | 9F | 18 | 100 |
Razita Asya Ghasani | 9F | 19 | 100 |
Rosalyne Deevakhanaya El-Muhdi | 9F | 22 | 100 |
Ryu Ibrahim Faried | 9F | 23 | 100 |
Selma Saviro | 9F | 23 | 90 |
Ryu Ibrahim Faried | 9F | 23 | 100 |
Teuku Muhammad Rafsanjani | 9F | 26 | 100 |
Teuku Muhammad Rafsanjani | 9F | 26 | 100 |
Abigail Ilona Nelwan | 9G | 1 | 80 |
Abigail Ilona Nelwan | 9G | 1 | 100 |
Abigail Ilona Nelwan | 9G | 1 | 100 |
Abigail Ilona Nelwan | 9G | 1 | 100 |
Abyan Ahmad Baihaqi | 9G | 2 | 100 |
Adisti | 9G | 4 | 80 |
Agnelia Chloe Maulana | 9G | 5 | 100 |
Ardea ddevin m | 9G | 6 | 100 |
arkila zahra | 9G | 7 | 100 |
Ashilla Fadya Saddiqa | 9G | 8 | 100 |
Chantika | 9G | 9 | 80 |
Chantika Gadis P | 9G | 9 | 90 |
haiqa camilla | 9G | 11 | 90 |
Inara Alisha Kusumapatra | 9G | 12 | 90 |
Karina Alyshia C | 9G | 13 | 100 |
Karina Alyshia Candrawati | 9G | 13 | 100 |
Kayla Devina Helmi Putri | 9G | 14 | 100 |
Kinaura Anavatri Virgana | 9G | 15 | 90 |
Kirana Sari Priangani | 9G | 16 | 100 |
Muhammad Rizky Pasya Arifin | 9G | 20 | 90 |
Muhammad Rizky Pasya Arifin | 9G | 20 | 100 |
nyayu | 9G | 21 | 100 |
nyayu | 9G | 21 | 90 |
Rafif Pramatya Radina | 9G | 23 | 100 |
Seinjiro Reyspati Alfahd | 9G | 25 | 100 |
Taqi Kalamka Rafif | 9G | 26 | 70 |
Pos Sebelumnya: Nilai Latihan 1
Pos Selanjutnya: Nilai Latihan 3