Absen | K1 | J1 | R1 | KJR1 |
1 | 10 | 10 | 20 | |
2 | 10 | 10 | ||
3 | 10 | 10 | ||
4 | 10 | 10 | 20 | |
5 | 10 | 10 | ||
6 | 10 | 10 | ||
7 | 0 | |||
8 | 10 | 10 | 20 | |
9 | 10 | 10 | 20 | |
10 | 0 | |||
11 | 0 | |||
12 | 0 | |||
13 | 10 | 10 | 20 | |
14 | 10 | 10 | ||
15 | 10 | 10 | 20 | |
16 | 10 | 10 | ||
17 | 10 | 10 | 20 | |
18 | 10 | 10 | ||
19 | 10 | 10 | 20 | |
20 | 10 | 10 | ||
21 | 10 | 10 | ||
22 | 0 | |||
23 | 0 | |||
24 | 10 | 10 | ||
25 | 10 | 10 | 20 | |
26 | 10 | 10 | ||
27 | 10 | 10 | 20 |
Poin Keaktifan Kelas 8E Semester Ganjil SMP Taruna Bakti TA 2023-2024
