ABSEN | BENAR | SALAH |
1 | 4 | 1 |
2 | 5 | 0 |
3 | 4 | 1 |
4 | 4 | 1 |
5 | 5 | 0 |
6 | 4 | 1 |
7 | 2 | 3 |
8 | 4 | 1 |
9 | 4 | 1 |
10 | 4 | 1 |
11 | 4 | 1 |
12 | 5 | 0 |
13 | 5 | 0 |
14 | 4 | 1 |
15 | 5 | 0 |
16 | 4 | 1 |
17 | 4 | 1 |
18 | 4 | 1 |
19 | 5 | 0 |
20 | 3 | 2 |
21 | 5 | 0 |
22 | 4 | 1 |
23 | 4 | 1 |
24 | 5 | 0 |
25 | 4 | 1 |
26 | 4 | 1 |
27 | 4 | 1 |
Pos Sebelumnya: Bilangan Biner
Pos Selanjutnya: Hasil Ulangan Bab 3 Kelas 8B Jumat, 26 Jan 2024