Absen | Nilai |
1 | 92 |
2 | 90 |
3 | 92 |
4 | 92 |
5 | 94 |
6 | 84 |
7 | 92 |
8 | 98 |
9 | 94 |
10 | 96 |
11 | 88 |
12 | 88 |
13 | 90 |
14 | 88 |
15 | 94 |
16 | 92 |
17 | 94 |
18 | 81 |
19 | 94 |
20 | 90 |
21 | 80 |
22 | 92 |
23 | 90 |
24 | 92 |
25 | 94 |
26 | 94 |
Pos Sebelumnya: Quiz Informatika Kelas 9
Pos Selanjutnya: Nilai Tugas Informatika Kelas 7A Semester Genap 2023-204