Periode 3 – Mei 2023
Absen | N5 | N6 | N7 | N8 | JFGD | KET |
1 | 95 | 95 | 95 | 94 | 5 | Tuntas |
2 | 98 | 95 | 95 | 96 | 5 | Tuntas |
3 | 95 | 92 | 95 | 96 | 5 | Tuntas |
4 | 95 | 95 | 91 | 90 | 5 | Tuntas |
5 | 80 | 80 | 95 | 90 | 5 | Tuntas |
6 | 89 | 89 | 80 | 80 | 3 | Belum |
7 | 90 | 90 | 93 | 90 | 5 | Tuntas |
8 | 90 | 89 | 95 | 80 | 5 | Tuntas |
9 | 92 | 90 | 95 | 88 | 5 | Tuntas |
10 | 95 | 95 | 95 | 96 | 5 | Tuntas |
11 | 80 | 80 | 93 | 94 | 5 | Tuntas |
12 | 90 | 89 | 95 | 84 | 5 | Tuntas |
13 | 90 | 92 | 95 | 94 | 5 | Tuntas |
14 | 95 | 95 | 93 | 90 | 5 | Tuntas |
15 | 80 | 80 | 95 | 88 | 5 | Tuntas |
16 | 90 | 95 | 95 | 88 | 5 | Tuntas |
17 | 89 | 90 | 95 | 90 | 5 | Tuntas |
18 | 100 | 98 | 95 | 96 | 5 | Tuntas |
19 | 98 | 90 | 95 | 86 | 5 | Tuntas |
20 | 80 | 80 | 95 | 92 | 5 | Tuntas |
21 | 95 | 89 | 95 | 96 | 5 | Tuntas |
22 | 98 | 89 | 95 | 84 | 5 | Tuntas |
23 | 100 | 89 | 93 | 92 | 5 | Tuntas |
24 | 95 | 92 | 95 | 90 | 5 | Tuntas |
25 | 80 | 80 | 93 | 80 | 5 | Tuntas |
26 | 80 | 80 | 93 | 90 | 5 | Tuntas |
27 | 90 | 89 | 95 | 84 | 5 | Tuntas |
Keterangan
N5 = Ulangan lisan
N6 = Tugas Infografis
N7 = Tugas di google drive
N8 = Nilai input refleksi diri
JFGD = Jumlah File di Google Drive